Description
Specifications
Weight: | 2.663 DWT (4.14 grams) |
Approx. Shoulder Width: | 3.1 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 7.7 mm |
Approx. Shank Base Thickness: | 1.56 mm |
Approx. Shank Base Width: | 2.73 mm |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 5 mm |
Diamond Clarity: | I2 |
Total Diamond Carat Weight: | 3/4 CTW |
Approx. Top Dimensions: | 4.9 mm |
Additional Details
Similar 3C Flexible Style: 122085
Similar 3C Flexible Style Band: 122122
AGTA: N
We do not normally stock this item.
Out of Stock and Special Order items will ship when available.
Comes Set With
Quantity | Stone |
---|---|
1 | .50 Ct (.48 – .57) 1/2, I2 ROUND FULL CUT G-H GENUINE DIAMOND |
40 | 01.00 MM (00.95 – 01.15) Full Cut, I2 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 01.50 MM (01.41 – 01.55) Full Cut, I2 ROUND FULL CUT G-H GENUINE DIAMOND |
Reviews
There are no reviews yet.